RISE offers funds 8 different institutional investment portfolios and 9 different discretionary investment portfolios to choose from:
INSTITUTIONAL PORTFOLIOS | Jan 22 | Feb 22 | Mar 22 |
---|---|---|---|
Active RISE Institutional Funds | |||
RISE CPI + 3 | |||
RISE CPI + 5 | |||
RISE CPI + 7 | |||
RISE Shari’ah Balanced Fund | |||
RISE Money Market | |||
Passive RISE Institutional Funds | |||
RISE Conservative Passive Fund | |||
RISE Moderate Passive Fund | |||
RISE Growth Passive Fund |
DISCRETIONARY PORTFOLIOS | Jan 22 | Feb 22 | Mar 22 |
---|---|---|---|
Active RISE Bundle | |||
RISE CPI +3 Active Discretionary | |||
RISE CPI +5 Active Discretionary | |||
RISE CPI +7 Active Discretionary | |||
Passive RISE Bundle | |||
RISE Conservative Passive Discretionary | |||
RISE Moderate Passive Discretionary | |||
RISE Growth Passive Discretionary | |||
TFSA Bundle | |||
RISE CPI +3 Tax Free Savings | |||
RISE CPI +5 Tax Free Savings | |||
RISE CPI +7 Tax Free Savings |